SECTION IVb.


MAXIMUM SPECIFIC GRAVITY
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	     1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%        1S    D2S     1S%  D2S%   1S%  D2S% 
 A   B   45    2.422  0.014  0.039  0.58  1.63      2.422  0.012  0.035  0.51  1.43      0.007  0.020   0.29  0.83  0.29  0.83
 3   4   91    2.420  0.011  0.032  0.46  1.30      2.417  0.012  0.033  0.49  1.38      0.007  0.019   0.28  0.78  0.28  0.78
 5   6   95    2.432  0.016  0.045  0.65  1.84      2.425  0.015  0.043  0.63  1.79      0.009  0.024   0.35  0.99  0.35  0.99
 7   8  109    2.517  0.012  0.035  0.50  1.40      2.514  0.013  0.037  0.51  1.45      0.006  0.016   0.22  0.62  0.22  0.62
 9  10  108    2.515  0.014  0.039  0.54  1.54      2.513  0.012  0.034  0.47  1.34      0.008  0.021   0.30  0.85  0.30  0.85
11  12  119    2.542  0.012  0.033  0.47  1.32      2.543  0.011  0.031  0.43  1.21      0.007  0.021   0.29  0.82  0.29  0.82
13  14  139    2.510  0.013  0.038  0.53  1.50      2.506  0.012  0.034  0.48  1.35      0.007  0.020   0.28  0.78  0.28  0.78
15  16  145    2.566  0.012  0.034  0.46  1.31      2.564  0.011  0.032  0.45  1.27      0.007  0.020   0.27  0.78  0.27  0.78
17  18  150    2.421  0.020  0.057  0.84  2.37      2.429  0.020  0.056  0.82  2.32      0.010  0.029   0.42  1.20  0.42  1.19
19  20  165    2.591  0.018  0.050  0.68  1.93      2.591  0.017  0.049  0.67  1.90      0.008  0.023   0.32  0.90  0.32  0.90
21  22  201    2.585  0.016  0.045  0.62  1.74      2.586  0.017  0.047  0.65  1.84      0.011  0.031   0.42  1.19  0.42  1.19
23  24  282    2.498  0.013  0.037  0.53  1.50      2.496  0.013  0.038  0.54  1.53      0.007  0.021   0.29  0.83  0.30  0.83
25  26  328    2.490  0.017  0.047  0.67  1.88      2.489  0.015  0.042  0.60  1.70      0.008  0.022   0.31  0.88  0.31  0.88
27  28  337    2.507  0.015  0.042  0.59  1.66      2.506  0.014  0.039  0.55  1.55      0.007  0.019   0.27  0.75  0.27  0.75
29  30  342    2.545  0.015  0.043  0.60  1.69      2.541  0.016  0.044  0.61  1.73      0.009  0.025   0.34  0.97  0.34  0.97
31  32  383    2.509  0.014  0.039  0.54  1.54      2.503  0.013  0.036  0.51  1.44      0.007  0.020   0.28  0.80  0.28  0.80
33  34  393    2.544  0.012  0.034  0.47  1.33      2.541  0.013  0.036  0.51  1.44      0.008  0.023   0.32  0.91  0.32  0.91
35  36  479    2.556  0.012  0.035  0.48  1.36      2.555  0.012  0.033  0.46  1.31      0.006  0.016   0.22  0.62  0.22  0.62
Back to Top

BULK SPECIFIC GRAVITY
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 A   B   41    2.267  0.034  0.097  1.51  4.27      2.272  0.037  0.104  1.61  4.56      0.010  0.029   0.45  1.28  0.45  1.28
 3   4   89    2.286  0.019  0.054  0.84  2.36      2.275  0.020  0.057  0.89  2.52      0.006  0.018   0.28  0.79  0.28  0.80
 5   6   99    2.382  0.014  0.039  0.58  1.65      2.384  0.012  0.033  0.49  1.39      0.006  0.018   0.27  0.76  0.27  0.76
 7   8  110    2.409  0.024  0.069  1.01  2.84      2.420  0.023  0.066  0.97  2.73      0.008  0.022   0.32  0.91  0.32  0.91
 9  10  114    2.401  0.018  0.051  0.74  2.11      2.403  0.017  0.048  0.71  2.01      0.007  0.019   0.28  0.79  0.28  0.79
11  12  125    2.443  0.017  0.049  0.71  2.01      2.445  0.016  0.045  0.64  1.82      0.006  0.018   0.26  0.74  0.26  0.74
13  14  141    2.434  0.015  0.042  0.60  1.71      2.433  0.013  0.038  0.55  1.54      0.006  0.017   0.25  0.70  0.25  0.70
15  16  149    2.491  0.017  0.047  0.66  1.88      2.490  0.017  0.048  0.67  1.91      0.007  0.019   0.26  0.75  0.26  0.75
17  18  158    2.266  0.025  0.069  1.08  3.06      2.245  0.026  0.074  1.17  3.30      0.010  0.027   0.43  1.20  0.43  1.21
21  22  214    2.441  0.020  0.058  0.83  2.36      2.442  0.019  0.055  0.80  2.25      0.009  0.026   0.38  1.08  0.38  1.08
Back to Top

AIR VOIDS (PERCENT) - 50 BLOW MARSHALL
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL              1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S   D2S    S%  D2S%        AVG     1S    D2S   1S%  D2S%        1S    D2S     1S%  D2S%   1S%  D2S% 
 A   B   39     6.10    1.9   5.27   31    87       5.94    1.8    5.2    31    87        0.5    1.4     7.9  22.5   8.1  23.1
 3   4   81     5.59    1.0   2.8    18    50       5.94    1.0    2.8    16    46        0.4    1.0     6.6  18.6   6.2  17.5
 5   6   94     2.02    0.7   2.0    35    98       1.68    0.7    2.1    43   123        0.4    1.1    18.9  53.5  22.7  64.1
 7   8  112     4.24    0.9   2.6    22    62       3.71    0.9    2.4    23    66        0.4    1.1     9.1  25.7  10.4  29.4
 9  10  107     4.55    0.8   2.3    18    50       4.39    0.7    2.0    16    45        0.4    1.1     8.9  25.1   9.2  26.0
11  12  119     3.89    0.8   2.2    20    56       3.88    0.7    2.0    18    52        0.4    1.2    10.6  30.1  10.6  30.1
13  14  137     3.04    0.7   2.0    23    66       2.91    0.6    1.8    21    60        0.3    1.0    11.3  31.9  11.7  33.2
15  16  147     2.95    0.8   2.3    27    76       2.91    0.8    2.2    27    77        0.4    1.0    12.0  33.9  12.2  34.5
17  18  153     6.36    1.3   3.7    21    59       7.53    1.4    4.0    19    53        0.6    1.7     9.3  26.2   7.8  22.1
21  22  205     5.56    1.0   2.8    18    51       5.50    1.0    2.9    18    52        0.6    1.7    10.6  29.9  10.7  30.2
Back to Top

STABILITY (POUND) - 50 BLOW MARSHALL
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	     1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S   D2S    1S%  D2S%   1S%  D2S% 
 A   B   37     1880    382   1080    20    57       1959    439   1243    22    63        145   411      8    22     7    21
 3   4   88     1396    334    944    24    68       1339    324    915    24    68        112   318      8    23     8    24
 5   6   99     1923    385   1089    20    57       1832    390   1104    21    60        188   533     10    28    10    29
 7   8  110     2192    400   1132    18    52       2163    378   1070    17    49        128   363      6    17     6    17
 9  10  111     1643    358   1012    22    62       1646    367   1039    22    63        127   360      8    22     8    22
11  12  123     2004    360   1018    18    51       2043    364   1028    18    50        145   409      7    20     7    20
13  14  138     1669    298    843    18    51       1659    265    749    16    45        127   361      8    22     8    22
15  16  148     1601    297    840    19    52       1585    274    775    17    49        112   318      7    20     7    20
17  18  155     2546    536   1517    21    60       2432    528   1492    22    61        169   478      7    19     7    20
21  22  210     1717    415   1174    24    68       1712    399   1128    23    66        147   416      9    24     9    24
Back to Top

FLOW (0.01 IN) - 50 BLOW MARSHALL
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%  1S%  D2S% 
 A   B   39    0.088  0.016  0.045    18    51      0.089  0.015  0.041    16    46      0.007  0.019      8    22    8    22
 3   4   87    0.077  0.018  0.050    23    65      0.076  0.015  0.043    20    57      0.006  0.018      8    23    8    23
 5   6   98    0.111  0.020  0.057    18    51      0.120  0.020  0.056    17    47      0.008  0.023      7    21    7    19
 7   8  109    0.111  0.022  0.063    20    56      0.115  0.023  0.065    20    56      0.010  0.028      9    25    9    24
 9  10  108    0.092  0.015  0.043    17    47      0.091  0.015  0.044    17    48      0.007  0.019      7    20    7    20
11  12  125    0.101  0.018  0.051    18    51      0.100  0.017  0.048    17    48      0.009  0.025      9    25    9    25
13  14  137    0.092  0.014  0.040    15    43      0.092  0.015  0.042    16    46      0.008  0.021      8    23    8    23
15  16  150    0.097  0.016  0.046    17    47      0.097  0.017  0.048    17    49      0.009  0.024      9    25    9    25
17  18  156    0.116  0.021  0.059    18    51      0.115  0.020  0.058    18    50      0.010  0.028      8    24    8    24
21  22  211    0.092  0.016  0.046    18    50      0.092  0.017  0.048    18    51      0.008  0.021      8    23    8    23
Back to Top

HEIGHT (IN) - 50 BLOW MARSHALL
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL                1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 7   8  103     2.51   0.04   0.10  1.54  4.11       2.48   0.04   0.10  1.49  4.20      0.017  0.049   0.69  1.96  0.70  1.98
 9  10  111     2.51   0.03   0.09  1.32  3.73       2.51   0.03   0.09  1.24  3.50      0.015  0.042   0.60  1.69  0.59  1.68
11  12  122     2.48   0.03   0.09  1.34  3.79       2.48   0.03   0.09  1.33  3.75      0.013  0.037   0.53  1.50  0.53  1.50
13  14  139     2.48   0.03   0.09  1.29  3.65       2.49   0.03   0.09  1.22  3.44      0.015  0.041   0.59  1.66  0.58  1.65
15  16  146     2.43   0.04   0.11  1.55  4.39       2.44   0.04   0.10  1.46  4.14      0.017  0.049   0.71  2.02  0.71  2.01
17  18  154     2.42   0.05   0.13  1.96  5.54       2.44   0.05   0.13  1.92  5.42      0.018  0.052   0.76  2.15  0.75  2.13
21  22  204     2.48   0.04   0.12  1.69  4.78       2.49   0.04   0.12  1.73  4.90      0.020  0.056   0.79  2.25  0.79  2.24
Back to Top

BULK SPECIFIC GRAVITY - 75 BLOW MARSHALL
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
19  20  170    2.487  0.018  0.051  0.72  2.05      2.490  0.017  0.048  0.68  1.94      0.006  0.018   0.25  0.72  0.25  0.71
23  24  263    2.400  0.018  0.052  0.76  2.15      2.391  0.019  0.054  0.80  2.26      0.006  0.017   0.25  0.72  0.25  0.72
25  26  306    2.382  0.017  0.048  0.71  2.01      2.384  0.017  0.049  0.73  2.06      0.006  0.017   0.25  0.71  0.25  0.71
27  28  321    2.365  0.027  0.076  1.13  3.20      2.365  0.027  0.076  1.14  3.23      0.008  0.022   0.34  0.95  0.34  0.95
29  30  322    2.424  0.025  0.072  1.05  2.96      2.416  0.025  0.072  1.05  2.97      0.010  0.030   0.43  1.22  0.43  1.23
31  32  363    2.421  0.026  0.075  1.09  3.09      2.425  0.026  0.073  1.06  3.01      0.010  0.029   0.43  1.22  0.43  1.21
33  34  363    2.458  0.025  0.070  1.01  2.85      2.453  0.024  0.068  0.99  2.79      0.011  0.030   0.43  1.22  0.43  1.22
35  36  444    2.448  0.024  0.068  0.98  2.76      2.451  0.023  0.066  0.95  2.69      0.010  0.028   0.41  1.16  0.41  1.16
Back to Top

AIR VOIDS (PERCENT) - 75 BLOW MARSHALL
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
19  20  164     3.93    0.8    2.4    21    61       3.87    0.9    2.5    22    64        0.4    1.0    9.3  26.3   9.5  26.8
23  24  262     3.94    0.8    2.4    22    61       4.20    0.9    2.5    21    60        0.4    1.0    9.3  26.3   8.7  24.7
25  26  301     4.34    0.8    2.3    19    54       4.23    0.8    2.3    19    55        0.4    1.0    8.4  23.7   8.6  24.3
27  28  317     5.58    1.1    3.1    20    56       5.56    1.1    3.1    20    56        0.4    1.1    7.0  19.9   7.1  20.0
29  30  317     4.73    1.1    3.1    24    67       4.89    1.1    3.2    23    65        0.5    1.4   10.7  30.2  10.4  29.3
31  32  354     3.46    1.0    3.0    30    85       3.08    1.0    2.8    32    91        0.5    1.3   13.6  38.5  15.3  43.3
33  34  366     3.38    1.0    2.9    30    85       3.48    1.0    2.8    29    82        0.5    1.4   14.5  41.1  14.1  39.9
35  36  437     4.15    1.0    2.9    25    70       4.01    1.0    2.9    26    72        0.4    1.2   10.0  28.3  10.3  29.2
Back to Top

STABILITY (POUND) - 75 BLOW MARSHALL
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%  1S%   D2S%
19  20  168     1866    420   1188    23    64       1826    382   1080    21    59        154    435      8    23    8    24
23  24  263     2122    401   1134    19    53       2048    422   1193    21    58        162    457      8    22    8    22
25  26  303     2022    468   1325    23    66       1930    427   1207    22    63        164    463      8    23    8    24
27  28  313     2368    379   1073    16    45       2355    360   1018    15    43        141    399      6    17    6    17
29  30  313     2357    354   1000    15    42       2257    358   1013    16    45        155    439      7    19     7    19
31  32  359     2480    397   1123    16    45       2397    373   1055    16    44        139    394      6    16     6    16
33  34  355     2611    362   1023    14    39       2511    351    991    14    39        139    393      5    15     6    16
35  36  436     2860    469   1326    16    46       2856    460   1300    16    46        155    438      5    15     5    15
Back to Top

FLOW (0.01 IN) - 75 BLOW MARSHALL
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%  1S%  D2S% 
19  20  169    0.083  0.015  0.044    19    53      0.082  0.015  0.043    18    52      0.007  0.020      8    24    9    24
23  24  263    0.091  0.015  0.043    16    47      0.089  0.015  0.042    16    47      0.008  0.022      8    24    9    25
25  26  304    0.090  0.016  0.046    18    51      0.089  0.015  0.042    17    48      0.007  0.019      7    21    8    21
27  28  316    0.108  0.023  0.065    21    60      0.107  0.022  0.061    20    57      0.009  0.025      8    23    8    23
29  30  313    0.114  0.021  0.060    19    53      0.113  0.022  0.062    19    55      0.011  0.030      9    26     9    27
31  32  360    0.125  0.031  0.086    24    69      0.123  0.028  0.080    23    65      0.013  0.036     10    29    10    30
33  34  360    0.126  0.025  0.070    20    55      0.124  0.023  0.066    19    54      0.011  0.031      9    25     9    25
35  36  433    0.121  0.025  0.072    21    59      0.122  0.025  0.070    20    58      0.010  0.029      8    24     8    24
Back to Top

HEIGHT (IN) - 75 BLOW MARSHALL
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL                1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
19  20  168     2.43   0.04   0.11  1.53  4.32       2.44   0.04   0.10  1.50  4.25      0.014  0.039   0.57  1.62  0.57  1.62
23  24  262     2.51   0.04   0.10  1.44  4.07       2.52   0.04   0.11  1.48  4.18      0.017  0.047   0.67  1.89  0.67  1.88
25  26  297     2.52   0.03   0.08  1.19  3.37       2.52   0.03   0.08  1.09  3.09      0.012  0.033   0.47  1.32  0.47  1.32
27  28  316     2.52   0.04   0.12  1.68  4.74       2.52   0.04   0.12  1.65  4.67      0.015  0.042   0.59  1.65  0.58  1.65
29  30  313     2.49   0.04   0.12  1.68  4.74       2.48   0.04   0.12  1.78  5.02      0.019  0.053   0.76  2.14  0.76  2.15
31  32  359     2.53   0.04   0.12  1.69  4.78       2.50   0.04   0.11  1.55  4.39      0.018  0.051   0.71  2.01  0.72  2.03
33  34  353     2.50   0.04   0.12  1.67  4.72       2.48   0.04   0.11  1.63  4.61      0.018  0.050   0.71  2.00  0.71  2.01
35  36  437     2.50   0.05   0.13  1.84  5.19       2.50   0.04   0.13  1.79  5.05      0.019  0.053   0.74  2.10  0.74  2.10
Back to Top

MAXIMUM SPECIFIC GRAVITY - HVEEM
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 5   6   17    2.435  0.011  0.030  0.44  1.24      2.425  0.012  0.034  0.50  1.41      0.011  0.031   0.45  1.27  0.45  1.28
 7   8   17    2.520  0.007  0.021  0.30  0.84      2.513  0.007  0.019  0.27  0.76      0.004  0.012   0.16  0.46  0.16  0.46
 9  10   17    2.515  0.010  0.029  0.41  1.16      2.516  0.009  0.025  0.36  1.01      0.005  0.014   0.19  0.54  0.19  0.54
11  12   14    2.546  0.013  0.037  0.51  1.45      2.547  0.017  0.048  0.67  1.90      0.013  0.038   0.52  1.48  0.52  1.48
13  14   25    2.512  0.009  0.024  0.34  0.96      2.508  0.010  0.027  0.39  1.09      0.005  0.013   0.19  0.53  0.19  0.53
15  16   22    2.567  0.009  0.024  0.33  0.94      2.562  0.010  0.028  0.38  1.08      0.004  0.012   0.17  0.47  0.17  0.47
17  18   27    2.424  0.019  0.055  0.80  2.27      2.430  0.019  0.053  0.77  2.18      0.010  0.027   0.39  1.11  0.39  1.11
19  20   29    2.590  0.017  0.047  0.65  1.82      2.593  0.017  0.048  0.65  1.84      0.010  0.028   0.38  1.07  0.38  1.07
21  22   30    2.587  0.018  0.051  0.70  1.98      2.590  0.016  0.046  0.62  1.76      0.013  0.036   0.49  1.38  0.49  1.38
Back to Top

BULK SPECIFIC GRAVITY - HVEEM
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL	
NUMBERS LABS    AVG      1S    D2S   1S%  D2S%        AVG    1S     D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 5   6   15    2.401  0.024  0.067  0.99  2.79      2.402  0.015  0.043  0.64  1.80      0.008  0.024   0.35  1.00  0.35  1.00
 7   8   18    2.426  0.039  0.113  1.64  4.64      2.440  0.038  0.108  1.57  4.44      0.020  0.056   0.82  2.32  0.82  2.31
 9  10   15    2.452  0.014  0.041  0.59  1.66      2.455  0.016  0.044  0.64  1.80      0.008  0.021   0.31  0.87  0.31  0.87
11  12   13    2.483  0.017  0.048  0.69  1.95      2.485  0.015  0.043  0.61  1.73      0.010  0.029   0.41  1.16  0.41  1.16
13  14   23    2.469  0.022  0.061  0.88  2.48      2.470  0.017  0.049  0.70  1.97      0.005  0.015   0.22  0.62  0.22  0.62
15  16   21    2.520  0.023  0.064  0.89  2.53      2.519  0.022  0.063  0.88  2.48      0.005  0.015   0.22  0.61  0.22  0.61
17  18   25    2.290  0.033  0.094  1.45  4.09      2.266  0.036  0.101  1.58  4.47      0.011  0.030   0.46  1.30  0.46  1.31
19  20   28    2.513  0.017  0.048  0.67  1.90      2.514  0.013  0.037  0.51  1.45      0.007  0.019   0.26  0.74  0.26  0.74
21  22   29    2.484  0.027  0.076  1.09  3.07      2.487  0.026  0.075  1.06  3.00      0.013  0.036   0.51  1.45  0.51  1.45
23  24   24    2.430  0.018  0.050  0.73  2.05      2.418  0.019  0.054  0.79  2.23      0.008  0.022   0.32  0.90  0.32  0.91
25  26   31    2.394  0.027  0.076  1.12  3.17      2.396  0.027  0.075  1.11  3.14      0.006  0.017   0.26  0.72  0.26  0.72
27  28   27    2.373  0.049  0.138  2.05  5.81      2.375  0.046  0.130  1.94  5.47      0.009  0.027   0.40  1.12  0.40  1.12
29  30   31    2.422  0.040  0.113  1.65  4.67      2.417  0.036  0.103  1.51  4.27      0.013  0.036   0.53  1.51  0.53  1.51
31  32   35    2.420  0.032  0.090  1.31  3.70      2.427  0.027  0.076  1.10  3.11      0.010  0.028   0.40  1.14  0.40  1.14
33  34   42    2.449  0.028  0.079  1.14  3.22      2.442  0.031  0.088  1.28  3.62      0.015  0.042   0.60  1.71  0.60  1.71
35  36   52    2.429  0.036  0.101  1.47  4.15      2.429  0.032  0.091  1.32  3.73      0.010  0.029   0.42  1.19  0.42  1.19
Back to Top

AIR VOIDS (PERCENT) - HVEEM
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	     1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S   D2S     1S%  D2S%  1S%  D2S% 
 5   6   16     1.53    0.9    2.5    57   163       1.11    0.8    2.4    76   215        0.6   1.6    36.4 103.0  50.5 142.7
 7   8   19     3.47    1.7    4.8    49   138       2.89    1.8    5.1    62   175        1.2   3.5    35.4 100.0  42.5 120.1
 9  10   15     2.43    0.6    1.8    26    74       2.32    0.7    2.0    31    86        0.4   1.1    16.6  46.9  17.3  49.1
11  12   13     2.39    0.7    2.1    30    86       2.44    0.9    2.5    36   101        0.6   1.6    24.0  67.9  23.6  66.7
13  14   24     1.86    1.0    2.8    53   151       1.65    1.0    2.9    63   177        0.3   0.8    15.7  44.5  17.7  50.1
15  16   21     1.71    0.7    2.1    43   121       1.68    0.7    2.1    43   122        0.3   0.7    15.4  43.5  15.6  44.1
17  18   26     5.42    1.3    3.6    23    66       6.67    1.5    4.3    23    65        0.7   1.9    12.3  34.8  10.0  28.3
19  20   27     2.99    0.9    2.6    30    85       3.03    0.9    2.5    29    81        0.4   1.1    13.6  38.4  13.4  37.8
21  22   29     3.98    0.9    2.6    23    65       3.96    1.2    3.4    30    85        0.5   1.5    13.4  37.9  13.4  38.0
23  24   24     2.74    0.9    2.5    32    90       3.08    1.0    2.9    33    95        0.4   1.1    14.1  40.0  12.6  35.7
25  26   31     3.78    1.5    4.3    40   113       3.69    1.5    4.2    40   115        0.4   1.1    10.4  29.5  10.7  30.1
27  28   27     5.35    1.9    5.4    36   101       5.23    1.8    5.1    35    98        0.4   1.1     7.1  20.1   7.2  20.5
29  30   30     4.94    1.3    3.8    27    77       4.88    1.1    3.2    23    66        0.7    2.1   14.7  41.5  14.9  42.1
31  32   34     3.48    1.2    3.3    34    95       3.06    1.2    3.4    39   111        0.4    1.2   12.6  35.6  14.3  40.5
33  34   42     3.70    1.0    2.9    28    78       3.81    1.3    3.8    35    99        0.8    2.3   22.4  63.4  21.7  61.5
35  36   52     4.92    1.6    4.4    32    89       4.81    1.4    3.8    28    80        0.4    1.2    8.9  25.1   9.1  25.6
Back to Top

HVEEM STABILOMETER VALUE
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL                1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S    1S%  D2S%       AVG     1S   D2S    1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 A   B   11     29.5    5.9   16.8    20    57       29.6    7.9   22.4    27    76        2.8    8.0    9.6  27.2   9.6  27.1
 3   4   13     24.4    7.0   19.7    29    81       25.5    7.6   21.6    30    85        1.7    4.8      7    20     7    19
 5   6   15     21.6   12.1   34.2    56   159       17.1    9.4   26.7    55   157          6     16     26    74    33    94
 7   8   16     41.4    9.0   25.5    22    62       40.9    8.7   24.6    21    60          4     11      9    27    10    27
 9  10   17     38.2    7.7   21.7    20    57       35.6    7.2   20.5    20    57          3      9      8    23     9    25
11  12   12     31.4    7.2   20.2    23    64       32.1    6.4   18.1    20    56          1      4      4    12     4    11
13  14   23     27.1    8.4   23.7    31    88       26.5    7.9   22.5    30    85          2      6      8    24     9    24
15  16   21     30.7    8.2   23.3    27    76       28.9    8.7   24.6    30    85          3      9     10    28    11    30
17  18   23     44.6    5.2   14.7    12    33       45.7    4.4   12.5    10    27          2      6      5    13     5    13
19  20   28     35.9    6.0   17.1    17    48       36.0    5.7   16.1    16    45          2      5      5    15     5    15
21  22   28     38.4    5.6   15.9    15    41       39.4    5.3   15.1    14    38          3      9      8    22     8    22
23  24   24     35.9    8.3   23.4    23    65       36.5    7.4   21.0    20    58          2      6      6    16     5    15
25  26   31     38.3    4.9   13.9    13    36       37.6    4.8   13.5    13    36          2      5      5    13     5    13
27  28   28     42.1    4.8   13.6    11    32       42.1    5.0   14.2    12    34          2      6      5    15     5    15
29  30   31     43.9    7.8   22.0    18    50       43.9    8.7   24.5    20    56          3      8      6    17     6    17
31  32   35     38.7    6.4   18.2    17    47       38.7    6.2   17.4    16    45          3      9      8    23     8    23
33  34   37     41.1    6.1   17.2    15    42       42.3    6.1   17.3    14    41          2      5      5    13     5    13
35  36   47     44.3    5.9   16.6    13    37       44.5    5.9   16.7    13    38          2      5      4    12     4    12
Back to Top

HVEEM COHESIOMETER VALUE
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 A   B    8      280    110    310    39   111        298    128    361    43   121         25     70      9    25     8    24
 3   4    9      175     68    194    39   110        159     40    114    26    72         46    130     26    74    29    82
 5   6    9      201     74    210    37   104        225     76    215    34    96         36    101     18    50    16    45
 7   8    9      224     85    240    38   107        231     88    250    38   108         71    200     32    89    30    86
 9  10    9      235     75    212    32    90        217     82    232    38   107         38    107     16    45    17    49
11  12    6      263     95    268    36   102        274     93    264    34    96         14     39      5    15     5    14
13  14   10      207     92    261    45   126        211     99    280    47   132         36    103     18    50    17    49
15  16    7      197     63    177    32    90        204     57    161    28    79         33     93     17    47    16    46
17  18    7      239     89    251    37   105        218     96    270    44   124         24     68     10    28    11    31
19  20    9      238     76    214    32    90        300    175    494    58   165        143    406     60   170    48   135
21  22    8      206     57    161    28    79        213     45    127    21    59         21     61     10    29    10    28
23  24    6      201     72    203    36   101        195     56    157    28    81         21     59     10    29    11    30
25  26    6      159     61    172    38   109        141     49    138    34    97         14     41      9    26    10    29
