SECTION IVa.


IGNITION (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL                1st SMPL   2nd SMPL      	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
47  48  117     3.44   0.10   0.29   2.9   8.3       3.18   0.11   0.31   3.5   9.8       0.08   0.21    2.2   6.2   2.4   6.7
49  50   62     3.61   0.20   0.57   5.6  15.9       3.71   0.20   0.57   5.5  15.4       0.09   0.26    2.5   7.1   2.4   6.9
51  52  200     4.27   0.13   0.36   2.9   8.3       4.03   0.11   0.30   2.7   7.5       0.08   0.23    1.9   5.5   2.1   5.8
53  54  290     3.28   0.14   0.39   4.2  11.8       3.92   0.11   0.30   2.7   7.7       0.10   0.27    2.9   8.2   2.4   6.9
Back to Top

ASPHALT CONTENT (PERCENT)
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 1   2   53     7.35   0.23   0.66   3.2   8.9       7.42   0.26   0.74   3.5   9.9       0.22   0.63    3.0   8.6   3.0   8.5
 3   4   47     6.64   0.29   0.81   4.3  12.3       6.67   0.28   0.78   4.1  11.7       0.08   0.24    1.3   3.6   1.3   3.6
 5   6   56     5.52   0.25   0.71   4.5  12.8       5.88   0.32   0.90   5.4  15.4       0.18   0.52    3.3   9.4   3.1   8.9 *
 7   8   46     6.33   0.11   0.32   1.8   5.0       6.30   0.14   0.41   2.3   6.5       0.11   0.31    1.7   4.9   1.7   4.9 *
 9  10   59     4.91   0.17   0.49   3.5   9.9       4.88   0.20   0.57   4.1  11.7       0.16   0.47    3.3   9.5   3.4   9.5
11  12   74     4.91   0.24   0.67   4.8  13.6       4.90   0.18   0.50   3.6  10.2       0.14   0.41    2.9   8.3   2.9   8.3 *
13  14   79     5.05   0.16   0.45   3.1   8.9       4.94   0.15   0.44   3.1   8.9       0.11   0.30    2.1   6.0   2.2   6.1
15  16   80     4.87   0.17   0.48   3.5   9.8       4.69   0.16   0.46   3.4   9.7       0.13   0.36    2.6   7.3   2.7   7.6
17  18   84     4.40   0.17   0.47   3.8  10.7       4.49   0.16   0.46   3.7  10.3       0.12   0.34    2.8   7.8   2.7   7.6
19  20   88     4.46   0.18   0.50   3.9  11.1       4.53   0.15   0.41   3.2   9.1       0.11   0.32    2.6   7.3   2.5   7.1 *
21  22   92     5.37   0.20   0.56   3.7  10.5       5.17   0.15   0.44   3.0   8.5       0.14   0.40    2.6   7.5   2.7   7.8 *
23  24  102     5.13   0.19   0.53   3.6  10.2       5.46   0.19   0.54   3.5   9.9       0.12   0.35    2.4   6.7   2.2   6.3
25  26  110     4.75   0.17   0.47   3.5   9.9       4.43   0.22   0.63   5.0  14.2       0.16   0.46    3.4   9.6   3.6  10.3 *
27  28  126     4.70   0.22   0.61   4.6  13.0       4.88   0.20   0.58   4.2  11.8       0.14   0.39    2.9   8.2   2.8   7.9
29  30  149     5.11   0.20   0.57   3.9  11.1       5.00   0.19   0.53   3.7  10.5       0.09   0.25    1.7   4.9   1.8   5.0
31  32  153     4.12   0.21   0.60   5.2  14.7       4.32   0.23   0.66   5.4  15.3       0.11   0.30    2.6   7.2   2.4   6.9
33  34  186     4.62   0.27   0.76   5.8  16.4       4.26   0.25   0.70   5.8  16.4       0.17   0.49    3.8  10.6   4.1  11.5
35  36  194     4.02   0.24   0.68   6.0  16.9       3.86   0.27   0.75   6.9  19.4       0.12   0.34    3.0   8.4   3.1   8.8
37  38  205     4.84   0.39   1.10   8.1  22.8       4.81   0.37   1.04   7.7  21.7       0.21   0.59    4.3  12.2   4.3  12.3
39  40  224     4.73   0.21   0.61   4.5  12.8       4.67   0.22   0.62   4.7  13.3       0.11   0.30    2.3   6.4   2.3   6.5
41  42  246     3.89   0.25   0.70   6.4  18.1       4.07   0.25   0.71   6.1  17.4       0.14   0.40    3.7  10.4   3.5   9.9
43  44  274     4.05   0.29   0.82   7.1  20.2       4.19   0.28   0.79   6.7  18.8       0.15   0.43    3.8  10.6   3.6  10.2
45  46  303     4.01   0.28   0.78   6.9  19.4       3.94   0.24   0.67   6.0  17.0       0.12   0.35    3.1   8.7   3.1   8.9
47  48  218     3.46   0.27   0.76   7.8  22.0       3.24   0.27   0.78   8.5  24.0       0.15   0.42    4.3  12.1   4.6  13.0
49  50  314     3.22   0.34   0.96  10.6  29.9       3.32   0.38   1.07  11.4  32.3       0.15   0.44    4.8  13.6   4.7  13.2
51  52  226     4.33   0.37   1.04   8.5  24.0       4.11   0.41   1.16   9.9  28.1       0.18   0.52    4.2  12.0   4.5  12.6
53  54  208     3.46   0.48   1.36  13.9  39.4       3.98   0.40   1.14  10.1  28.6       0.22   0.61    6.2  17.7   5.4  15.3
Back to Top

TOTAL PASSING 19.0 MM (3/4-IN) (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%  1S%   D2S% 
25  26  113    92.14   1.23   3.48   1.3   3.8      91.67   1.47   4.15   1.6   4.5       0.92   2.59    1.0   2.8   1.0   2.8
27  28  122    90.61   1.14   3.21   1.3   3.6      90.96   1.07   3.03   1.2   3.3       0.91   2.56    1.0   2.8   1.0   2.8
29  30  149     5.11   0.20   0.57   3.9  11.1       5.00   0.19   0.53   3.7  10.5       0.09   0.25    1.7   4.9   1.8   5.0
31  32  156    89.98   1.67   4.73   1.9   5.3      88.71   1.83   5.16   2.1   5.8       1.31   3.72    1.5   4.1   1.5   4.2
33  34  188    88.76   1.04   2.95   1.2   3.3      89.40   1.26   3.56   1.4   4.0       1.02   2.88    1.1   3.2   1.1   3.2 *
35  36  195    90.80   1.17   3.30   1.3   3.6      89.56   1.25   3.53   1.4   3.9       1.02   2.87    1.1   3.2   1.1   3.2
41  42  255    90.49   2.17   6.13   2.4   6.8      89.42   2.10   5.93   2.3   6.6       1.59   4.50    1.8   5.0   1.8   5.0
43  44  282    92.97   1.20   3.38   1.3   3.6      92.50   1.20   3.38   1.3   3.7       0.93   2.63    1.0   2.8   1.0   2.8
45  46  298    92.84   0.63   1.77   0.7   1.9      92.17   0.62   1.76   0.7   1.9       0.67   1.89    0.7   2.0   0.7   2.1
47  48  333    92.96   0.56   1.58   0.6   1.7      92.76   0.61   1.71   0.7   1.8       0.57   1.60    0.6   1.7   0.6   1.7
49  50  371    92.42   0.86   2.42   0.9   2.6      91.85   0.82   2.32   0.9   2.5       0.69   1.96    0.8   2.1   0.8   2.1
Back to Top

TOTAL PASSING 12.5 MM (1/2-IN) (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL                1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
25  26  111    81.79   1.39   3.94   1.7   4.8      81.20   1.33   3.75   1.6   4.6       0.95   2.70    1.2   3.3   1.2   3.3
27  28  114    79.56   0.85   2.40   1.1   3.0      79.59   0.78   2.19   1.0   2.8       0.66   1.87    0.8   2.3   0.8   2.3
29  30  149    79.84   0.93   2.62   1.2   3.3      78.49   0.96   2.72   1.2   3.5       0.68   1.91    0.9   2.4   0.9   2.5
31  32  154    74.97   1.30   3.67   1.7   4.9      75.61   1.04   2.94   1.4   3.9       0.96   2.71    1.3   3.6   1.3   3.6
33  34  186    76.66   0.87   2.47   1.1   3.2      76.74   0.87   2.46   1.1   3.2       0.71   2.01    0.9   2.6   0.9   2.6
35  36  196    76.82   1.00   2.82   1.3   3.7      76.33   0.96   2.73   1.3   3.6       0.70   1.99    0.9   2.6   0.9   2.6
37  38  204    88.30   1.14   3.23   1.3   3.7      87.31   1.29   3.66   1.5   4.2       0.77   2.19    0.9   2.5   0.9   2.5
39  40  230    88.79   1.23   3.47   1.4   3.9      87.96   1.15   3.25   1.3   3.7       0.68   1.91    0.8   2.2   0.8   2.2
41  42  249    76.27   0.89   2.51   1.2   3.3      75.89   0.91   2.56   1.2   3.4       0.71   2.00    0.9   2.6   0.9   2.6
43  44  282    81.15   1.03   2.90   1.3   3.6      80.81   0.99   2.81   1.2   3.5       0.77   2.16    0.9   2.7   0.9   2.7
45  46  303    81.38   1.17   3.32   1.4   4.1      81.07   1.26   3.57   1.6   4.4       0.84   2.38    1.0   2.9   1.0   2.9
47  48  329    77.98   0.90   2.54   1.2   3.3      78.02   0.96   2.70   1.2   3.5       0.68   1.93    0.9   2.5   0.9   2.5
49  50  370    77.46   0.74   2.09   1.0   2.7      76.94   0.81   2.30   1.1   3.0       0.62   1.74    0.8   2.2   0.8   2.3
51  52  421    92.73   0.60   1.70   0.6   1.8      92.82   0.66   1.86   0.7   2.0       0.45   1.28    0.5   1.4   0.5   1.4
53  54  494    89.65   1.11   3.14   1.2   3.5      89.83   1.09   3.08   1.2   3.4       0.65   1.84    0.7   2.1   0.7   2.0
Back to Top

TOTAL PASSING 9.5 MM (3/8-IN) (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	     1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%        1S    D2S     1S%  D2S%  1S%   D2S%  
 5   6   59    99.28   0.39   1.11   0.4   1.1      98.03   0.70   1.98   0.7   2.0       0.49   1.38    0.5   1.4   0.5   1.4
 9  10   59    76.58   2.35   6.66   3.1   8.7      80.80   2.24   6.33   2.8   7.8       2.60   7.36    3.4   9.6   3.2   9.1
11  12   77    81.01   2.07   5.85   2.6   7.2      79.61   2.12   6.00   2.7   7.5       1.57   4.43    1.9   5.5   2.0   5.6
13  14   70    88.95   1.61   4.56   1.8   5.1      86.49   2.22   6.28   2.6   7.3       1.51   4.27    1.7   4.8   1.7   4.9
15  16   82    83.01   1.74   4.92   2.1   5.9      81.10   1.69   4.77   2.1   5.9       1.62   4.58    2.0   5.5   2.0   5.7
17  18   88    83.94   2.04   5.78   2.4   6.9      82.13   2.37   6.69   2.9   8.2       1.86   5.26    2.2   6.3   2.3   6.4
19  20   90    85.09   1.70   4.80   2.0   5.7      83.17   1.88   5.32   2.3   6.4       1.53   4.32    1.8   5.1   1.8   5.2
21  22   92    95.92   1.38   3.90   1.6   4.5      87.19   1.27   3.58   1.5   4.1       1.29   3.65    1.5   4.2   1.5   4.2
23  24   99    86.70   0.97   2.74   1.1   3.2      85.72   1.00   2.84   1.2   3.3       0.68   1.93    0.8   2.2   0.8   2.2
25  26  110    70.82   1.23   3.48   1.7   4.9      70.19   1.35   3.81   1.9   5.4       1.01   2.85    1.4   4.0   1.4   4.1
27  28  127    70.53   1.40   3.96   2.0   5.6      70.47   1.11   3.15   1.6   4.5       0.96   2.71    1.4   3.9   1.4   3.9
29  30  147    70.21   0.97   2.73   1.4   3.9      69.48   0.89   2.52   1.3   3.6       0.74   2.10    1.1   3.0   1.1   3.0
31  32  151    63.70   0.99   2.79   1.6   4.4      64.52   1.12   3.18   1.7   4.9       0.92   2.59    1.4   4.1   1.4   4.0
33  34  190    64.75   1.12   3.17   1.7   4.9      64.53   0.91   2.57   1.4   4.0       0.85   2.41    1.3   3.7   1.3   3.7 *
35  36  195    62.07   1.05   2.96   1.7   4.8      61.35   1.00   2.84   1.6   4.6       0.75   2.11    1.2   3.4   1.2   3.4
37  38  205    71.78   1.07   3.02   1.5   4.2      70.80   1.35   3.81   1.9   5.4       0.84   2.37    1.2   3.3   1.2   3.3
39  40  231    73.10   0.93   2.63   1.3   3.6      72.02   0.92   2.60   1.3   3.6       0.57   1.61    0.8   2.2   0.8   2.2
41  42  250    61.90   0.76   2.14   1.2   3.5      61.05   0.74   2.09   1.2   3.4       0.60   1.69    1.0   2.7   1.0   2.8
43  44  282    67.39   0.94   2.67   1.4   4.0      66.54   0.90   2.54   1.3   3.8       0.70   1.99    1.0   2.9   1.1   3.0
45  46  300    68.16   0.57   1.62   0.8   2.4      68.17   0.74   2.08   1.1   3.1       0.54   1.52    0.8   2.2   0.8   2.2
47  48  329    67.38   0.83   2.34   1.2   3.5      67.12   0.82   2.31   1.2   3.4       0.61   1.72    0.9   2.6   0.9   2.6
49  50  367    67.65   0.72   2.04   1.1   3.0      67.31   0.62   1.75   0.9   2.6       0.53   1.50    0.8   2.2   0.8   2.2
51  52  426    80.49   1.12   3.18   1.4   4.0      80.50   1.21   3.43   1.5   4.3       0.69   1.96    0.9   2.4   0.9   2.4
53  54  497    74.21   0.49   1.39   0.7   1.9      75.10   0.56   1.58   0.7   2.1       0.43   1.23    0.6   1.7   0.6   1.6
Back to Top

TOTAL PASSING 4.75 MM (NO. 4) (PERCENT)
                  MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 3   4   47    85.86   0.11   0.32   0.1   0.4      85.93   0.13   0.36   0.2   0.4       0.10   0.27    0.1   0.3   0.1   0.3
 5   6   57    88.36   1.00   2.82   1.1   3.2      77.00   1.47   4.15   1.9   5.4       1.01   2.85    1.1   3.2   1.3   3.7
 7   8   51    84.16   0.60   1.70   0.7   2.0      85.74   0.51   1.44   0.6   1.7       0.31   0.87    0.4   1.0   0.4   1.0
 9  10   59    49.46   2.01   5.69   4.1  11.5      51.33   1.91   5.40   3.7  10.5       2.02   5.72    4.1  11.6   3.9  11.1
11  12   76    59.85   1.76   4.99   2.9   8.3      58.56   1.44   4.07   2.5   7.0       1.68   4.75    2.8   7.9   2.9   8.1
13  14   70    59.09   1.68   4.76   2.8   8.0      58.59   1.35   3.81   2.3   6.5       1.50   4.25    2.5   7.2   2.6   7.2
15  16   82    59.54   1.82   5.15   3.1   8.7      59.10   1.54   4.34   2.6   7.4       1.38   3.91    2.3   6.6   2.3   6.6
17  18   88    69.73   1.71   4.84   2.5   6.9      68.98   1.99   5.63   2.9   8.2       1.82   5.16    2.6   7.4   2.6   7.5
19  20   89    70.24   1.59   4.50   2.3   6.4      70.31   1.91   5.40   2.7   7.7       1.46   4.14    2.1   5.9   2.1   5.9
21  22   93    69.25   1.52   4.31   2.2   6.2      71.25   1.32   3.74   1.9   5.2       1.46   4.13    2.1   6.0   2.0   5.8
23  24   99    70.93   0.82   2.33   1.2   3.3      69.29   0.90   2.55   1.3   3.7       0.78   2.22    1.1   3.1   1.1   3.2
25  26  108    59.61   0.80   2.25   1.3   3.8      58.15   0.96   2.71   1.7   4.7       0.76   2.16    1.3   3.6   1.3   3.7
27  28  133    57.29   1.25   3.54   2.2   6.2      56.82   1.27   3.59   2.2   6.3       0.94   2.65    1.6   4.6   1.7   4.7
29  30  148    57.62   0.68   1.92   1.2   3.3      56.53   0.73   2.07   1.3   3.7       0.59   1.67    1.0   2.9   1.0   3.0
31  32  153    50.06   0.70   1.99   1.4   4.0      49.62   0.62   1.76   1.3   3.5       0.62   1.74    1.2   3.5   1.3   3.5
33  34  188    49.16   0.68   1.91   1.4   3.9      50.11   0.68   1.91   1.4   3.8       0.54   1.52    1.1   3.1   1.1   3.0
35  36  193    44.44   0.66   1.88   1.5   4.2      44.87   0.65   1.83   1.4   4.1       0.48   1.35    1.1   3.0   1.1   3.0
37  38  200    57.14   0.55   1.57   1.0   2.7      56.29   0.66   1.86   1.2   3.3       0.51   1.45    0.9   2.5   0.9   2.6
39  40  229    58.92   0.61   1.72   1.0   2.9      58.29   0.59   1.66   1.0   2.9       0.40   1.14    0.7   1.9   0.7   1.9
41  42  247    44.62   0.62   1.75   1.4   3.9      45.03   0.64   1.81   1.4   4.0       0.45   1.29    1.0   2.9   1.0   2.9
43  44  281    52.64   0.80   2.26   1.5   4.3      52.12   0.79   2.25   1.5   4.3       0.62   1.75    1.2   3.3   1.2   3.4
45  46  298    53.35   0.55   1.56   1.0   2.9      53.29   0.68   1.94   1.3   3.6       0.50   1.42    0.9   2.7   0.9   2.7
47  48  331    47.53   0.70   1.99   1.5   4.2      48.57   0.79   2.24   1.6   4.6       0.57   1.60    1.2   3.4   1.2   3.3
49  50  371    48.34   0.69   1.96   1.4   4.1      48.21   0.67   1.90   1.4   4.0       0.50   1.40    1.0   2.9   1.0   2.9
51  52  425    52.99   1.68   4.76   3.2   9.0      53.08   1.68   4.75   3.2   9.0       0.72   2.03    1.4   3.8   1.4   3.8
53  54  499    47.79   0.69   1.96   1.4   4.1      48.98   0.67   1.90   1.4   3.9       0.50   1.40    1.0   2.9   1.0   2.9
Back to Top

TOTAL PASSING 2.36 MM (NO. 8) (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL                1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%  1S%   D2S% 
 1   2   52    87.66   0.56   1.59   0.6   1.8      85.49   0.49   1.38   0.6   1.6       0.39   1.10    0.4   1.3   0.5   1.3
 3   4   50    76.36   0.43   1.22   0.6   1.6      76.23   0.31   0.87   0.4   1.2       0.30   0.84    0.4   1.1   0.4   1.1
 5   6   55    66.01   0.87   2.46   1.3   3.7      53.11   0.93   2.63   1.8   5.0       0.67   1.90    1.0   2.9   1.3   3.6
 7   8   53    73.33   0.66   1.86   0.9   2.5      74.89   0.71   2.01   0.9   2.7       0.58   1.64    0.8   2.2   0.8   2.2
 9  10   58    40.72   1.43   4.04   3.5   9.9      42.26   1.72   4.86   4.1  11.5       1.52   4.30    3.7  10.6   3.6  10.2
11  12   77    51.39   1.65   4.66   3.2   9.1      49.89   1.31   3.71   2.6   7.4       1.37   3.87    2.7   7.5   2.7   7.8
13  14   69    52.04   1.50   4.25   2.9   8.2      51.60   1.14   3.23   2.2   6.3       1.27   3.59    2.4   6.9   2.5   7.0
15  16   82    49.50   1.56   4.41   3.2   8.9      49.53   1.39   3.93   2.8   7.9       1.16   3.29    2.3   6.6   2.3   6.6
17  18   86    57.78   1.36   3.84   2.4   6.7      59.72   1.67   4.73   2.8   7.9       1.45   4.09    2.5   7.1   2.4   6.9
19  20   88    59.49   1.39   3.93   2.3   6.6      60.39   1.67   4.71   2.8   7.8       1.32   3.73    2.2   6.3   2.2   6.2
21  22   93    52.10   1.19   3.37   2.3   6.5      54.13   1.00   2.84   1.8   5.2       1.14   3.21    2.2   6.2   2.1   6.0
23  24   99    55.87   0.84   2.38   1.5   4.3      53.99   0.93   2.63   1.7   4.9       0.63   1.79    1.1   3.2   1.2   3.3
25  26  106    46.72   0.70   1.97   1.5   4.2      44.12   0.88   2.49   2.0   5.6       0.69   1.96    1.5   4.2   1.6   4.4
27  28  126    42.94   0.86   2.42   2.0   5.7      42.36   0.92   2.60   2.2   6.1       0.64   1.80    1.5   4.2   1.5   4.3
29  30  147    43.28   0.64   1.80   1.5   4.2      42.66   0.71   2.02   1.7   4.7       0.45   1.28    1.0   2.9   1.0   3.0
31  32  152    37.07   0.60   1.69   1.6   4.6      37.70   0.56   1.58   1.5   4.2       0.50   1.41    1.4   3.8   1.3   3.8
33  34  187    37.22   0.63   1.77   1.7   4.8      38.10   0.59   1.67   1.6   4.4       0.44   1.25    1.2   3.3   1.2   3.3
35  36  195    35.30   0.65   1.84   1.8   5.2      36.51   0.68   1.93   1.9   5.3       0.46   1.29    1.3   3.7   1.3   3.5
37  38  202    42.65   0.88   2.50   2.1   5.9      42.38   0.87   2.45   2.0   5.8       0.50   1.42    1.2   3.3   1.2   3.4
39  40  223    43.44   0.57   1.60   1.3   3.7      43.54   0.55   1.55   1.3   3.6       0.34   0.96    0.8   2.2   0.8   2.2
41  42  248    34.95   0.59   1.68   1.7   4.8      36.23   0.61   1.73   1.7   4.8       0.41   1.16    1.2   3.3   1.1   3.2
43  44  281    37.06   0.78   2.21   2.1   6.0      36.92   0.83   2.35   2.2   6.4       0.57   1.60    1.5   4.3   1.5   4.3
45  46  305    35.24   0.56   1.58   1.6   4.5      35.50   0.65   1.85   1.8   5.2       0.43   1.22    1.2   3.5   1.2   3.4
47  48  332    31.22   0.63   1.79   2.0   5.7      32.18   0.62   1.75   1.9   5.4       0.38   1.07    1.2   3.4   1.2   3.3
49  50  380    30.21   0.89   2.51   2.9   8.3      29.73   0.91   2.57   3.1   8.6       0.55   1.55    1.8   5.1   1.8   5.2
51  52  428    33.26   2.25   6.36   6.8  19.1      33.55   2.42   6.86   7.2  20.4       0.64   1.80    1.9   5.4   1.9   5.4
53  54  498    33.48   0.75   2.13   2.2   6.4      34.47   0.81   2.30   2.4   6.7       0.52   1.46    1.5   4.4   1.5   4.2
Back to Top

TOTAL PASSING 1.18 MM (NO. 16) (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%  1S%   D2S% 
 1   2   53    74.38   0.49   1.38   0.7   1.9      69.33   0.64   1.80   0.9   2.6       0.44   1.25    0.6   1.7   0.6   1.8
 3   4   47    65.12   0.41   1.16   0.6   1.8      64.96   0.34   0.97   0.5   1.5       0.28   0.80    0.4   1.2   0.4   1.2
 5   6   53    46.33   0.61   1.73   1.3   3.7      40.26   0.62   1.76   1.5   4.4       0.39   1.10    0.8   2.4   1.0   2.7
 7   8   52    63.00   0.54   1.54   0.9   2.4      64.28   0.51   1.44   0.8   2.2       0.34   0.96    0.5   1.5   0.5   1.5
 9  10   58    33.71   1.13   3.21   3.4   9.5      35.04   1.44   4.07   4.1  11.6       1.25   3.52    3.7  10.5   3.6  10.1
11  12   76    33.42   1.02   2.89   3.1   8.6      32.39   0.92   2.61   2.8   8.0       0.84   2.37    2.5   7.1   2.6   7.3
13  14   70    42.30   1.35   3.81   3.2   9.0      42.05   1.04   2.96   2.5   7.0       1.11   3.13    2.6   7.4   2.6   7.5
15  16   81    42.73   1.37   3.86   3.2   9.1      42.72   1.16   3.29   2.7   7.7       0.98   2.77    2.3   6.5   2.3   6.5
17  18   88    51.05   1.29   3.66   2.5   7.2      53.02   1.59   4.48   3.0   8.5       1.35   3.80    2.6   7.5   2.5   7.2
19  20   88    48.71   1.15   3.25   2.4   6.7      50.64   1.50   4.25   3.0   8.4       1.19   3.36    2.4   6.9   2.3   6.7
21  22   95    44.29   1.13   3.20   2.6   7.2      45.82   0.92   2.59   2.0   5.7       1.01   2.87    2.3   6.5   2.2   6.2
23  24   98    45.29   0.66   1.87   1.5   4.1      43.82   0.80   2.26   1.8   5.2       0.63   1.79    1.4   3.9   1.4   4.1
25  26  110    36.47   0.85   2.39   2.3   6.6      34.36   0.86   2.44   2.5   7.1       0.74   2.10    2.0   5.7   2.2   6.1
27  28  127    39.02   0.83   2.34   2.1   6.0      38.56   0.86   2.43   2.2   6.3       0.60   1.71    1.5   4.4   1.6   4.4
29  30  148    38.11   0.59   1.68   1.6   4.4      37.68   0.66   1.88   1.8   5.0       0.44   1.25    1.2   3.3   1.2   3.3
31  32  153    33.06   0.55   1.54   1.7   4.7      33.56   0.61   1.74   1.8   5.1       0.52   1.47    1.6   4.5   1.6   4.4
33  34  188    31.40   0.77   2.16   2.4   6.9      32.21   0.76   2.16   2.4   6.7       0.62   1.75    2.0   5.6   1.9   5.4
35  36  196    29.59   0.63   1.80   2.1   6.1      30.69   0.68   1.92   2.2   6.2       0.46   1.31    1.6   4.4   1.5   4.3
37  38  201    30.41   0.69   1.95   2.3   6.4      30.15   0.73   2.06   2.4   6.8       0.37   1.05    1.2   3.5   1.2   3.5
39  40  224    35.56   0.67   1.91   1.9   5.4      35.86   0.53   1.49   1.5   4.2       0.45   1.28    1.3   3.6   1.3   3.6
41  42  249    30.13   0.57   1.63   1.9   5.4      31.36   0.67   1.90   2.1   6.1       0.50   1.42    1.7   4.7   1.6   4.5
43  44  278    30.39   0.69   1.96   2.3   6.5      30.31   0.69   1.96   2.3   6.5       0.51   1.45    1.7   4.8   1.7   4.8
45  46  302    33.75   0.48   1.36   1.4   4.0      33.99   0.57   1.61   1.7   4.7       0.41   1.15    1.2   3.4   1.2   3.4
47  48  338    17.58   0.93   2.64   5.3  15.0      18.35   0.95   2.68   5.2  14.6       0.64   1.82    3.7  10.4   3.5   9.9
49  50  376    16.93   0.84   2.37   5.0  14.0      17.49   0.93   2.64   5.3  15.1       0.60   1.70    3.6  10.1   3.4   9.7
51  52  425    24.50   1.88   5.30   7.7  21.7      24.80   2.00   5.65   8.1  22.8       0.62   1.74    2.5   7.1   2.5   7.0
53  54  503    19.86   1.04   2.93   5.2  14.8      20.71   1.12   3.17   5.4  15.3       0.77   2.17    3.9  10.9   3.7  10.5
Back to Top

TOTAL PASSING 0.600 MM (NO. 30) (percent)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE  NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL	
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 1   2   54    52.61   1.53   4.32   2.9   8.2      46.43   1.64   4.64   3.5  10.0       0.72   2.03    1.4   3.9   1.6   4.4
 3   4   49    45.74   1.21   3.42   2.6   7.5      45.71   1.11   3.13   2.4   6.9       0.36   1.02    0.8   2.2   0.8   2.2
 5   6   52    33.10   0.63   1.77   1.9   5.4      30.93   0.59   1.66   1.9   5.4       0.30   0.84    0.9   2.6   1.0   2.7
 7   8   50    45.34   1.22   3.44   2.7   7.6      46.31   1.11   3.14   2.4   6.8       0.46   1.29    1.0   2.9   1.0   2.8
 9  10   58    24.95   1.01   2.85   4.0  11.5      26.03   1.09   3.10   4.2  11.9       0.95   2.70    3.8  10.8   3.6  10.3
11  12   76    20.69   0.73   2.06   3.5  10.0      20.03   0.65   1.85   3.2   9.2       0.50   1.40    2.4   6.8   2.5   7.1
13  14   70    27.60   1.17   3.31   4.2  12.0      27.44   0.95   2.68   3.5   9.8       0.79   2.22    2.9   8.1   2.9   8.1
15  16   80    31.00   1.09   3.08   3.5  10.0      31.00   1.00   2.83   3.2   9.1       0.73   2.05    2.4   6.7   2.4   6.7
17  18   88    39.29   1.25   3.54   3.2   9.0      40.84   1.55   4.39   3.8  10.7       1.01   2.85    2.6   7.3   2.5   7.0
19  20   86    35.43   1.14   3.21   3.2   9.1      36.67   1.27   3.60   3.5   9.8       0.92   2.61    2.6   7.3   2.5   7.1
21  22   93    32.22   0.91   2.56   2.8   8.0      33.36   0.94   2.66   2.8   8.0       0.66   1.88    2.0   5.8   2.0   5.6
23  24  101    30.75   0.89   2.52   2.9   8.2      29.98   0.81   2.29   2.7   7.6       0.54   1.53    1.8   5.0   1.8   5.1
