SECTION IIId.


SAYBOLT FUROL VISCOSITY @77F (SECONDS)
		 MULTILABORATORY PRECISION	 MULTILABORATORY PRECISION         SINGLE-OPERATOR PRECISION      
SAMPLE   NO.             1ST SAMPLE                      2ND SAMPLE                             1ST SMPL   2ND SMPL
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 

 1   2   45     37.7    2.5    7.0   6.6  18.6       38.1    2.3    6.6   6.2  17.5        2.1    6.1    5.7  16.0   5.6  15.9
 7   8   53     78.6    5.8   16.5   7.4  21.0       76.1    5.9   16.7   7.7  21.9        2.8    8.1    3.6  10.3   3.7  10.6
 9  10   29   2273.8  630.5 1783.2  27.7  78.4     3656.7  978.2 2766.7  26.8  75.7      716.6 2026.9   31.5  89.1  19.6  55.4 *
13  14   52     46.7    3.2    8.9   6.8  19.1       45.9    3.3    9.3   7.2  20.2        1.9    5.4    4.1  11.6   4.2  11.8
15  16   51     43.7    2.2    6.3   5.1  14.4       44.3    2.1    5.9   4.7  13.3        1.2    3.3    2.7   7.5   2.6   7.4
17  18   47     14.2    0.7    1.9   4.8  13.6       14.7    0.7    2.0   4.9  13.8        0.4    1.2    3.0   8.5   2.9   8.2
19  20   50    206.8   34.8   98.5  16.8  47.6      207.9   42.0  118.7  20.2  57.1       15.2   42.9    7.3  20.8   7.3  20.7
21  22   72     30.5    1.3    3.7   4.3  12.1       30.5    1.6    4.6   5.3  15.0        0.8    2.3    2.6   7.5   2.6   7.5
23  24   78     28.1    1.4    3.9   4.9  13.8       28.2    1.2    3.5   4.4  12.5        0.7    2.0    2.6   7.3   2.6   7.3
25  26   77    147.6   32.7   92.4  22.1  62.6      123.2   32.9   93.0  26.7  75.5       17.7   50.1   12.0  34.0  14.4  40.7
27  28   85     24.7    1.6    4.5   6.4  18.1       24.5    1.5    4.2   6.1  17.3        0.7    2.1    2.9   8.3   3.0   8.4
29  30   89     25.4    1.8    5.1   7.1  20.2       25.6    1.7    4.8   6.6  18.6        0.8    2.4    3.3   9.3   3.2   9.2
31  32   76    216.6   56.5  159.7  26.1  73.7      218.3   58.1  164.4  26.6  75.3       25.8   72.9   11.9  33.6  11.8  33.4
33  34   92     26.0    1.8    5.0   6.7  19.0       26.5    1.8    5.2   7.0  19.7        1.2    3.4    4.6  12.9   4.5  12.7
35  36   96     33.9    3.1    8.6   9.0  25.5       31.7    2.7    7.7   8.6  24.4        1.7    4.7    4.9  13.9   5.2  14.8
Back to Top

SAYBOLT FUROL VISCOSITY @122F (SECONDS)
		 MULTILABORATORY PRECISION	 MULTILABORATORY PRECISION         SINGLE-OPERATOR PRECISION      
SAMPLE   NO.             1ST SAMPLE                      2ND SAMPLE                             1ST SMPL   2ND SMPL
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S%
 
 3   4   48    300.4   54.5  154.1  18.1  51.3      303.8   56.1  158.8  18.5  52.3       26.9   76.1    9.0  25.3   8.9  25.1
 5   6   44    154.9   23.7   67.0  15.3  43.2      144.2   23.7   67.1  16.5  46.5       13.8   39.2    8.9  25.3   9.6  27.2
11  12   52    241.3   48.8  138.0  20.2  57.2      229.3   46.8  132.4  20.4  57.8       18.5   52.3    7.7  21.7   8.1  22.8
Back to Top

DEMULSIBILITY (PERCENT)
		 MULTILABORATORY PRECISION	 MULTILABORATORY PRECISION         SINGLE-OPERATOR PRECISION      
SAMPLE   NO.             1ST SAMPLE                      2ND SAMPLE                             1ST SMPL   2ND SMPL
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S%
 
 3   4   35     88.5   26.0   73.4  29.3  83.0       88.3   26.9   76.1  30.5  86.2        2.3    6.6    2.6   7.4   2.6   7.5
 5   6   35     70.0   16.4   46.5  23.5  66.5       70.0   15.5   43.8  22.1  62.5        3.3    9.5    4.8  13.5   4.8  13.5
19  20   39     45.8   25.4   71.8  55.4 156.8       45.8   25.2   71.4  55.1 155.9        1.0    2.7    2.1   6.0   2.1   6.0
25  26   52     92.9    5.4   15.1   5.8  16.3       91.3    5.9   16.7   6.5  18.3        2.5    7.0    2.7   7.5   2.7   7.6
Back to Top

CEMENT MIXING (PERCENT)
		 MULTILABORATORY PRECISION	 MULTILABORATORY PRECISION         SINGLE-OPERATOR PRECISION      
SAMPLE   NO.             1ST SAMPLE                      2ND SAMPLE                             1ST SMPL   2ND SMPL
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 

 7   8   24      0.3    0.4    1.0 113.6 321.4        0.3    0.3    0.8 100.7 284.8        0.1    0.3   33.0  93.4  39.7 112.2
13  14   26      0.1    0.0    0.1  68.6 193.9        0.0    0.0    0.1  84.3 238.4        0.0    0.1   46.9 132.6  71.6 202.4
15  16   24      0.0    0.0    0.1 109.9 310.7        0.0    0.0    0.1 136.6 386.3        0.0    0.1   55.6 157.1  63.2 178.7
17  18   26      0.1    0.1    0.4  88.9 251.3        0.1    0.1    0.4  87.4 247.2        0.0    0.1   31.5  89.2  30.9  87.3
21  22   41      0.1    0.1    0.4 103.5 292.6        0.1    0.1    0.3  97.9 277.0        0.1    0.2   51.6 146.0  58.2 164.6
23  24   38      0.1    0.0    0.1  78.6 222.3        0.1    0.1    0.1  73.0 206.4        0.0    0.1   34.0  96.2  29.5  83.5
27  28   37      0.0    0.0    0.1  98.2 277.6        0.0    0.0    0.1  90.5 255.9        0.0    0.1   63.6 179.9  68.3 193.2
Back to Top

SIEVE TEST - AMOUNT RET NO. 20 SIEVE (PERCENT)
		 MULTILABORATORY PRECISION	 MULTILABORATORY PRECISION         SINGLE-OPERATOR PRECISION      
SAMPLE   NO.             1ST SAMPLE                      2ND SAMPLE                             1ST SMPL   2ND SMPL
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S%
 
 1   2   43    0.003  0.006  0.017   186   526      0.004  0.008  0.022   192   543      0.004  0.010    109   310    90   256
Back to Top

RESIDUE BY DISTILLATION (PERCENT)
		 MULTILABORATORY PRECISION	 MULTILABORATORY PRECISION         SINGLE-OPERATOR PRECISION      
SAMPLE   NO.             1ST SAMPLE                      2ND SAMPLE                             1ST SMPL   2ND SMPL
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S%
 
 1   2   48     61.7   0.92   2.61   1.5   4.2       61.8   1.00   2.83   1.6   4.6       0.48   1.36   0.78  2.20  0.78  2.20
 3   4   47     66.3   0.40   1.14   0.6   1.7       66.1   0.45   1.27   0.7   1.9       0.31   0.89   0.47  1.34  0.48  1.34
 5   6   45     64.2   0.43   1.22   0.7   1.9       64.3   0.50   1.41   0.8   2.2       0.29   0.82   0.45  1.27  0.45  1.27
 7   8   54     58.9   0.51   1.43   0.9   2.4       58.9   0.45   1.27   0.8   2.2       0.30   0.85   0.51  1.44  0.51  1.44
 9  10   41     67.4   0.92   2.59   1.4   3.8       67.4   1.12   3.18   1.7   4.7       0.80   2.27   1.19  3.37  1.19  3.37
11  12   48     68.4   0.43   1.21   0.6   1.8       68.1   0.51   1.45   0.8   2.1       0.33   0.92   0.48  1.35  0.48  1.36
13  14   48     58.4   0.35   0.98   0.6   1.7       58.4   0.41   1.15   0.7   2.0       0.28   0.78   0.47  1.33  0.47  1.33
15  16   47     58.3   0.36   1.02   0.6   1.8       58.3   0.36   1.01   0.6   1.7       0.20   0.56   0.34  0.96  0.34  0.96
17  18   48     56.0   0.59   1.67   1.1   3.0       56.9   0.45   1.27   0.8   2.2       0.37   1.05   0.66  1.87  0.65  1.84
19  20   49     68.4   0.65   1.83   0.9   2.7       68.3   0.73   2.06   1.1   3.0       0.37   1.05   0.54  1.53  0.54  1.53
21  22   74     62.0   0.53   1.49   0.8   2.4       62.1   0.44   1.24   0.7   2.0       0.30   0.85   0.49  1.37  0.48  1.37
23  24   78     63.5   0.36   1.01   0.6   1.6       63.6   0.29   0.81   0.5   1.3       0.19   0.54   0.30  0.84  0.30  0.84
25  26   75     66.8   0.56   1.58   0.8   2.4       66.6   0.49   1.37   0.7   2.1       0.32   0.91   0.48  1.36  0.48  1.37
27  28   84     62.9   0.51   1.44   0.8   2.3       62.8   0.42   1.20   0.7   1.9       0.19   0.52   0.29  0.83  0.29  0.83
29  30   88     62.7   0.55   1.55   0.9   2.5       62.8   0.48   1.35   0.8   2.1       0.36   1.02   0.57  1.62  0.57  1.62
31  32   74     66.3   0.57   1.62   0.9   2.4       66.1   0.52   1.47   0.8   2.2       0.33   0.92   0.49  1.39  0.49  1.39
33  34   92     62.5   0.51   1.44   0.8   2.3       62.8   0.49   1.38   0.8   2.2       0.31   0.89   0.50  1.42  0.50  1.41
35  36   99     66.2   0.51   1.45   0.8   2.2       65.7   0.53   1.49   0.8   2.3       0.35   0.98   0.52  1.48  0.53  1.49
Back to Top

VOLUME OF OIL DISTILLATE (ML) - RES BY DIST
		 MULTILABORATORY PRECISION	 MULTILABORATORY PRECISION         SINGLE-OPERATOR PRECISION      
SAMPLE   NO.             1ST SAMPLE                      2ND SAMPLE                             1ST SMPL   2ND SMPL
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S%
 
 1   2   45     0.56   0.61   1.71   109   308       0.51   0.53   1.49   103   291       0.17   0.47     30    84    32    92
 3   4   44     0.35   0.40   1.12   113   319       0.35   0.37   1.04   104   295       0.20   0.57     57   162    57   162
 5   6   42     0.67   0.56   1.58    84   237       0.60   0.46   1.30    77   218       0.28   0.78     42   117    47   132
 7   8   44     0.43   0.44   1.24   102   288       0.45   0.44   1.25    97   275       0.15   0.43     35    99    33    94
 9  10   42     0.94   0.77   2.18    82   232       0.92   0.74   2.09    80   227       0.25   0.70     26    74    27    76
11  12   46     0.34   0.30   0.85    89   251       0.29   0.33   0.92   111   314       0.15   0.41     43   122    50   141
13  14   48     0.54   0.51   1.45    94   266       0.57   0.54   1.54    95   267       0.13   0.38     25    70    23    66
15  16   51     0.70   0.49   1.40    71   200       0.63   0.46   1.31    73   207       0.19   0.53     27    76    30    84
17  18   48     0.63   0.46   1.31    74   208       0.80   0.47   1.33    59   167       0.28   0.80     45   127    35   100
19  20   48     0.27   0.32   0.90   119   336       0.26   0.34   0.95   131   371       0.11   0.32     42   118    44   123
21  22   67     0.55   0.50   1.43    92   261       0.52   0.41   1.16    78   222       0.22   0.61     40   112    41   117
23  24   71     0.34   0.35   0.98   102   290       0.32   0.35   0.99   108   305       0.10   0.29     30    86    32    90
25  26   74     1.26   0.63   1.77    50   140       1.24   0.64   1.80    51   145       0.25   0.71     20    56    20    57
27  28   76     0.51   0.38   1.08    75   211       0.55   0.40   1.14    73   207       0.15   0.42     29    83    27    77
29  30   76     0.57   0.39   1.10    68   191       0.57   0.37   1.05    64   182       0.10   0.28     17    49    17    49
31  32   71     8.66   2.98   8.44    34    98       8.59   3.03   8.56    35   100       0.49   1.37      6    16     6    16
33  34   89     0.41   0.34   0.97    83   236       0.40   0.31   0.87    76   216       0.15   0.43     37   106    38   108
35  36   91     0.44   0.38   1.09    87   246       0.41   0.36   1.01    86   243       0.11   0.32     25    71    27    76
Back to Top

PENETRATION OF THE RESIDUE (0.1 MM) - RES BY DIST
		 MULTILABORATORY PRECISION	 MULTILABORATORY PRECISION         SINGLE-OPERATOR PRECISION      
SAMPLE   NO.             1ST SAMPLE                      2ND SAMPLE                             1ST SMPL   2ND SMPL
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S%
  
 1   2   51     79.1    4.3   12.2   5.4  15.4       79.8    3.5   10.0   4.4  12.5        1.8    5.2    2.3   6.6   2.3   6.5
 3   4   50     77.6    3.4    9.7   4.4  12.5       77.2    4.2   11.8   5.4  15.2        1.6    4.6    2.1   6.0   2.1   6.0
 5   6   46    131.1    6.1   17.4   4.7  13.2      131.5    5.3   15.0   4.0  11.4        3.7   10.5    2.8   8.0   2.8   8.0
 7   8   55     70.6    4.1   11.7   5.9  16.6       70.9    4.3   12.2   6.1  17.2        2.0    5.8    2.9   8.2   2.9   8.1
 9  10   44    107.1   13.2   37.3  12.3  34.8      108.8   14.7   41.6  13.5  38.2        5.4   15.3    5.0  14.3   5.0  14.0
11  12   50    121.0    3.6   10.2   3.0   8.4      120.5    4.2   11.8   3.5   9.8        2.7    7.6    2.2   6.3   2.2   6.3
13  14   50     68.4    3.3    9.3   4.8  13.7       68.3    3.7   10.5   5.4  15.4        1.4    3.9    2.0   5.7   2.0   5.7
15  16   52     66.2    2.8    7.9   4.2  12.0       66.0    3.2    9.2   4.9  13.9        1.4    4.1    2.2   6.2   2.2   6.2
17  18   49     94.2    4.1   11.5   4.3  12.2       94.1    4.6   13.1   4.9  13.9        1.8    5.1    1.9   5.4   1.9   5.4
19  20   51     95.0    7.7   21.7   8.1  22.8       94.1    7.6   21.6   8.1  23.0        3.5    9.8    3.6  10.3   3.7  10.4
21  22   77     74.0    7.4   20.9  10.0  28.3       74.4    7.0   19.9   9.5  26.8        2.4    6.7    3.2   9.1   3.2   9.0
25  26   78    123.0    7.4   21.0   6.0  17.0      122.6    6.9   19.6   5.7  16.0        3.3    9.3    2.7   7.5   2.7   7.6
27  28   85     78.4    5.9   16.7   7.5  21.2       79.2    5.8   16.5   7.4  20.8        1.9    5.3    2.4   6.8   2.4   6.7
29  30   88     81.0    5.5   15.7   6.8  19.4       81.4    5.8   16.4   7.1  20.2        2.1    6.1    2.6   7.5   2.6   7.4
31  32   76    119.8   19.2   54.4  16.0  45.4      117.9   20.3   57.5  17.2  48.8        8.3   23.4    6.9  19.5   7.0  19.8
33  34   98     85.0    9.0   25.4  10.5  29.8       86.2    8.0   22.7   9.3  26.3        3.4    9.5    4.0  11.2   3.9  11.0
35  36   98    111.2    8.4   23.9   7.6  21.4      112.7    8.7   24.7   7.8  21.9        4.2   12.0    3.8  10.8   3.8  10.6
Back to Top

SOLUBILITY OF THE RESIDUE (PERCENT) - RES BY DIST
		 MULTILABORATORY PRECISION	 MULTILABORATORY PRECISION         SINGLE-OPERATOR PRECISION      
SAMPLE   NO.             1ST SAMPLE                      2ND SAMPLE                             1ST SMPL   2ND SMPL
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S%
 
 1   2   46    99.33   0.25   0.70  0.25  0.71      99.27   0.26   0.73  0.26  0.74       0.11   0.30   0.11  0.30  0.11  0.30
 3   4   41    99.96   0.03   0.07  0.03  0.07      99.96   0.04   0.10  0.04  0.10       0.02   0.05   0.02  0.05  0.02  0.05 *
 5   6   40    99.96   0.05   0.13  0.05  0.13      99.96   0.04   0.12  0.04  0.12       0.02   0.05   0.02  0.05  0.02  0.05
 7   8   50    98.42   0.81   2.29  0.82  2.33      98.42   0.79   2.23  0.80  2.27       0.41   1.17   0.42  1.19  0.42  1.19
 9  10   40    99.42   0.58   1.64  0.58  1.65      99.36   0.56   1.58  0.56  1.59       0.20   0.58   0.21  0.58  0.21  0.58
11  12   43    99.96   0.03   0.07  0.03  0.07      99.96   0.02   0.07  0.02  0.07       0.01   0.03   0.01  0.03  0.01  0.03
13  14   44    98.75   0.72   2.03  0.73  2.06      98.74   0.67   1.89  0.68  1.91       0.24   0.67   0.24  0.68  0.24  0.68
15  16   48    99.03   0.64   1.81  0.65  1.83      98.94   0.61   1.73  0.62  1.75       0.30   0.86   0.31  0.87  0.31  0.87
17  18   46    99.84   0.07   0.20  0.07  0.20      99.84   0.08   0.22  0.08  0.22       0.04   0.11   0.04  0.11  0.04  0.11
19  20   48    99.93   0.07   0.20  0.07  0.20      99.93   0.07   0.19  0.07  0.19       0.04   0.13   0.04  0.13  0.04  0.13
21  22   68    99.19   0.40   1.14  0.41  1.15      99.18   0.40   1.14  0.41  1.15       0.17   0.47   0.17  0.47  0.17  0.47
25  26   57    99.95   0.04   0.11  0.04  0.11      99.95   0.03   0.09  0.03  0.09       0.02   0.07   0.02  0.07  0.02  0.07
27  28   69    99.67   0.12   0.35  0.12  0.35      99.67   0.12   0.34  0.12  0.34       0.06   0.18   0.06  0.18  0.06  0.18
29  30   69    99.68   0.11   0.31  0.11  0.31      99.70   0.13   0.36  0.13  0.36       0.08   0.22   0.08  0.22  0.08  0.22
31  32   56    99.90   0.06   0.17  0.06  0.17      99.91   0.06   0.17  0.06  0.17       0.05   0.13   0.05  0.13  0.05  0.13
33  34   69    99.72   0.11   0.30  0.11  0.30      99.74   0.11   0.31  0.11  0.31       0.06   0.16   0.06  0.16  0.06  0.16
35  36   67    99.69   0.14   0.40  0.14  0.41      99.70   0.15   0.43  0.15  0.43       0.07   0.19   0.07  0.19  0.07  0.19
Back to Top

FLOAT TEST (SECONDS) - RES BY DIST
		 MULTILABORATORY PRECISION	 MULTILABORATORY PRECISION         SINGLE-OPERATOR PRECISION      
SAMPLE   NO.             1ST SAMPLE                      2ND SAMPLE                             1ST SMPL   2ND SMPL                 
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S%
  
 3   4   33     1204    510   1444    42   120       1332    532   1505    40   113        308    872     26    72    23    65
Back to Top

RESIDUE BY EVAPORATION (PERCENT)
		 MULTILABORATORY PRECISION	 MULTILABORATORY PRECISION         SINGLE-OPERATOR PRECISION      
SAMPLE   NO.             1ST SAMPLE                      2ND SAMPLE                             1ST SMPL   2ND SMPL  
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S%
 
 3   4   37     66.4   0.22   0.63   0.3   1.0       66.4   0.27   0.75   0.4   1.1       0.17   0.47   0.25  0.70  0.25  0.70
 5   6   34     64.3   0.35   0.98   0.5   1.5       64.4   0.34   0.96   0.5   1.5       0.24   0.69   0.38  1.07  0.38  1.07
 7   8   40     59.2   0.21   0.59   0.4   1.0       59.2   0.25   0.70   0.4   1.2       0.18   0.51   0.30  0.85  0.30  0.85
 9  10   35     67.6   0.37   1.06   0.6   1.6       67.8   0.55   1.54   0.8   2.3       0.43   1.23   0.64  1.82  0.64  1.81 *
11  12   41     68.4   0.25   0.70   0.4   1.0       68.3   0.49   1.38   0.7   2.0       0.35   0.98   0.50  1.43  0.50  1.43
13  14   41     58.6   0.18   0.52   0.3   0.9       58.6   0.16   0.45   0.3   0.8       0.12   0.34   0.21  0.58  0.21  0.58
15  16   44     58.5   0.21   0.58   0.4   1.0       58.5   0.19   0.54   0.3   0.9       0.13   0.37   0.23  0.64  0.23  0.64
17  18   42     56.3   0.29   0.82   0.5   1.5       57.2   0.27   0.76   0.5   1.3       0.25   0.72   0.45  1.27  0.44  1.25
19  20   40     68.7   0.33   0.93   0.5   1.4       68.7   0.20   0.55   0.3   0.8       0.23   0.64   0.33  0.93  0.33  0.93
21  22   65     62.3   0.29   0.81   0.5   1.3       62.3   0.20   0.55   0.3   0.9       0.19   0.55   0.31  0.88  0.31  0.88
23  24   65     63.6   0.21   0.60   0.3   0.9       63.6   0.22   0.63   0.4   1.0       0.16   0.46   0.25  0.72  0.25  0.72
25  26   62     67.0   0.33   0.93   0.5   1.4       66.9   0.35   1.00   0.5   1.5       0.25   0.72   0.38  1.07  0.38  1.07
27  28   68     63.0   0.45   1.29   0.7   2.0       63.0   0.39   1.10   0.6   1.7       0.24   0.67   0.37  1.06  0.37  1.06
29  30   69     63.1   0.37   1.06   0.6   1.7       63.1   0.26   0.74   0.4   1.2       0.19   0.53   0.30  0.84  0.30  0.85
31  32   64     65.7   0.75   2.12   1.1   3.2       65.5   0.81   2.30   1.2   3.5       0.33   0.93   0.50  1.42  0.50  1.43
33  34   70     62.8   0.38   1.06   0.6   1.7       63.0   0.38   1.09   0.6   1.7       0.25   0.72   0.40  1.15  0.40  1.14
35  36   72     66.5   0.45   1.28   0.7   1.9       65.8   0.47   1.34   0.7   2.0       0.35   1.00   0.53  1.50  0.54  1.52
Back to Top

PENETRATION OF THE RESIDUE (0.1 MM) - RES BY EVAP
		 MULTILABORATORY PRECISION	 MULTILABORATORY PRECISION         SINGLE-OPERATOR PRECISION      
SAMPLE   NO.             1ST SAMPLE                      2ND SAMPLE                             1ST SMPL   2ND SMPL                
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S%
 
 3   4   37     72.8    8.0   22.7  11.0  31.1       73.5    8.7   24.5  11.8  33.3        2.9    8.1    3.9  11.2   3.9  11.1
 5   6   34    116.1   13.2   37.4  11.4  32.2      116.2   13.3   37.7  11.5  32.4        2.6    7.4    2.2   6.3   2.2   6.3
 7   8   40     60.9    5.6   15.8   9.2  26.0       60.2    7.0   19.7  11.6  32.7        2.4    6.9    4.0  11.3   4.0  11.4
 9  10   35    101.7   15.6   44.2  15.4  43.5      101.5   18.0   51.0  17.8  50.2        9.2   26.1    9.1  25.7   9.1  25.7
11  12   42    105.8   12.0   34.0  11.3  32.1      105.0   10.9   30.8  10.4  29.4        3.0    8.4    2.8   8.0   2.8   8.0
13  14   44     58.4    6.5   18.4  11.1  31.5       58.1    7.5   21.2  12.9  36.5        1.6    4.6    2.8   7.9   2.8   7.9
15  16   46     56.7    6.4   18.2  11.4  32.2       56.4    6.3   17.9  11.2  31.6        1.5    4.3    2.7   7.6   2.7   7.7
17  18   43     76.2    7.5   21.1   9.8  27.7       76.5    7.9   22.4  10.3  29.2        2.2    6.3    2.9   8.3   2.9   8.2
19  20   42     85.8    7.4   20.8   8.6  24.3       85.4    7.2   20.5   8.5  24.0        2.3    6.4    2.6   7.5   2.6   7.5
21  22   65     63.9    7.0   19.7  10.9  30.8       64.6    7.2   20.4  11.2  31.6        2.4    6.9    3.8  10.8   3.8  10.7
23  24   64    108.8   10.3   29.0   9.4  26.7      109.2   12.3   34.8  11.3  31.9        3.5    9.8    3.2   9.0   3.2   9.0
25  26   66    104.7   12.9   36.6  12.4  35.0      105.0   13.1   36.9  12.4  35.2        4.5   12.8    4.3  12.2   4.3  12.2
27  28   64     66.0    6.0   16.9   9.1  25.6       65.8    6.0   17.0   9.1  25.8        1.8    5.2    2.8   7.9   2.8   7.9
29  30   73     68.7    8.5   24.0  12.3  34.9       68.8    8.4   23.7  12.2  34.5        2.1    5.8    3.0   8.5   3.0   8.5
31  32   62     93.4   28.4   80.2  30.4  85.9       92.3   28.5   80.6  30.9  87.3       12.9   36.4   13.8  39.0  14.0  39.5
33  34   73     70.8    8.0   22.5  11.2  31.8       72.0    8.1   22.9  11.2  31.8        2.9    8.2    4.1  11.6   4.0  11.4
35  36   72     89.3   10.7   30.4  12.0  34.0       90.6   10.9   30.9  12.1  34.1        2.9    8.1    3.2   9.0   3.1   8.9
Back to Top

SOLUBILITY OF THE RESIDUE (PERCENT) - RES BY EVAP
		 MULTILABORATORY PRECISION	 MULTILABORATORY PRECISION         SINGLE-OPERATOR PRECISION      
SAMPLE   NO.             1ST SAMPLE                      2ND SAMPLE                             1ST SMPL   2ND SMPL  
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S%
 
 3   4   35    99.91   0.09   0.27  0.09  0.27      99.91   0.07   0.20  0.07  0.20       0.07   0.18   0.07  0.18  0.07  0.18 *
 5   6   32    99.96   0.02   0.07  0.02  0.07      99.97   0.03   0.08  0.03  0.08       0.02   0.06   0.02  0.06  0.02  0.06
 7   8   41    98.21   1.35   3.81  1.37  3.88      98.25   1.21   3.41  1.23  3.47       0.68   1.93   0.70  1.97  0.70  1.97
 9  10   31    99.36   0.58   1.63  0.58  1.64      99.36   0.59   1.66  0.59  1.67       0.30   0.85   0.30  0.85  0.30  0.85
11  12   40    99.96   0.03   0.08  0.03  0.08      99.95   0.04   0.12  0.04  0.12       0.03   0.09   0.03  0.09  0.03  0.09
13  14   41    98.54   1.03   2.92  1.05  2.97      98.70   1.03   2.92  1.05  2.96       0.35   0.99   0.35  1.00  0.35  1.00
15  16   43    99.15   0.78   2.20  0.78  2.22      99.10   0.81   2.28  0.82  2.31       0.26   0.74   0.26  0.75  0.26  0.75
17  18   41    99.82   0.13   0.36  0.13  0.36      99.83   0.11   0.31  0.11  0.31       0.05   0.14   0.05  0.14  0.05  0.14
19  20   39    99.87   0.13   0.38  0.13  0.38      99.89   0.10   0.28  0.10  0.28       0.05   0.13   0.05  0.13  0.05  0.13
21  22   62    99.34   0.47   1.34  0.48  1.35      99.38   0.41   1.15  0.41  1.15       0.18   0.52   0.18  0.52  0.18  0.52
23  24   58    99.33   0.31   0.88  0.31  0.88      99.37   0.30   0.86  0.31  0.86       0.09   0.26   0.09  0.26  0.09  0.26
25  26   53    99.95   0.04   0.11  0.04  0.11      99.94   0.05   0.13  0.05  0.13       0.03   0.08   0.03  0.08  0.03  0.08
27  28   57    99.75   0.12   0.34  0.12  0.34      99.74   0.12   0.33  0.12  0.33       0.06   0.17   0.06  0.17  0.06  0.17
29  30   60    99.74   0.13   0.37  0.13  0.37      99.74   0.13   0.36  0.13  0.37       0.08   0.23   0.08  0.24  0.08  0.24
31  32   51    99.86   0.07   0.19  0.07  0.19      99.85   0.08   0.23  0.08  0.23       0.05   0.14   0.05  0.14  0.05  0.14
33  34   56    99.74   0.11   0.30  0.11  0.30      99.77   0.11   0.30  0.11  0.30       0.05   0.15   0.05  0.15  0.05  0.15
35  36   53    99.68   0.17   0.49  0.17  0.49      99.72   0.16   0.44  0.16  0.44       0.08   0.21   0.08  0.21  0.08  0.21
Back to Top

FLOAT TEST (SECONDS) - RES BY EVAP
		 MULTILABORATORY PRECISION	 MULTILABORATORY PRECISION         SINGLE-OPERATOR PRECISION      
SAMPLE   NO.             1ST SAMPLE                      2ND SAMPLE                             1ST SMPL   2ND SMPL
NUMBERS LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S%
 
 3   4   26      700    332    938    47   134        686    318    899    46   131        174    491     25    70    25    72
 9  10    5     2916   1643   4648    56   159       3035   2313   6542    76   216       1314   3717     45   128    43   123
Back to Top